The 40H Anemometer is an unheated three-cup anemometer that provides high precision wind speed measurements.
#5930
#2551
The 40H is based on the RNRG 40C Anemometer, one of the first anemometers designed exclusively for the wind industry. This Hall Effect version is engineered for electrically noisy environments and instrumentation that requires a square wave signal. The 40H is most commonly used as a control sensor, either on small wind turbines or to trigger PV tracker stowing in dangerously high winds.
The 40H’s Hall Effect switch produces a high level square wave voltage signal with a frequency proportional to wind speed. This signal is easy to interface to a wide range of industrial devices including turbine controllers, programmable logic controllers (PLCs), and data loggers. A 5-26V DC excitation voltage with 5 mA of current is required.
Constructed of rugged Lexan cups, the 40H is molded in one piece for repeatable performance. A PVC terminal boot is included with each anemometer for additional protection from the elements.
RNRG 40H Anemometer (#5930) | RNRG 40H Anemometer | MEASNET Calibrated (#2551) | |
---|---|---|
Description | ||
Sensor type | 3 Cup Anemometer | 3 Cup Anemometer |
Applications |
|
|
Sensor range | 1 m/s to 96 m/s (2.2 mph to 215 mph) (highest recorded) | 1 m/s to 96 m/s (2.2 mph to 215 mph) (highest recorded) |
Instrument compatibility | Controllers or loggers requiring a square wave signal | Controllers or loggers requiring a square wave signal |
Output signal | ||
Signal type |
|
|
Anemometer Transfer Function |
m/s = (Hz x 0.765) + 0.35 [ miles per hour = ( Hz x 1.711 ) + 0.78 ] |
m/s = (Hz x 0.765) + 0.35 [ miles per hour = ( Hz x 1.711 ) + 0.78 ] |
Recommended load resistance |
|
|
Calibration | Calibration certificate for #2551 available via electronic download | Calibration certificate for #2551 available via electronic download |
Output signal range | 0 Hz to 125 Hz | 0 Hz to 125 Hz |
Response characteristics | ||
Threshold | 0.78 m/s (1.75 miles per hour) | 0.78 m/s (1.75 miles per hour) |
Distance constant (63% recovery) | 3.0 m (10 feet) | 3.0 m (10 feet) |
Moment of inertia | 68 x 10-6S-ft2 | 68 x 10-6S-ft2 |
Swept diameter of rotor | 190 mm (7.5 inches) | 190 mm (7.5 inches) |
Power requirements | ||
Supply voltage | 5 V to 26 V DC | 5 V to 26 V DC |
Supply current | 9 mA maximum | 9 mA maximum |
Installation | ||
Mounting | Onto a 13 mm (0.5 inch) diameter mast with cotter pin and set screw | Onto a 13 mm (0.5 inch) diameter mast with cotter pin and set screw |
Tools required | 0.25 inch nut driver, petroleum jelly, electrical tape | 0.25 inch nut driver, petroleum jelly, electrical tape |
Accessories | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included |
Environmental | ||
Operating temperature range | -55 °C to 60 °C (-67 °F to 150 °F) | -55 °C to 60 °C (-67 °F to 150 °F) |
Operating humidity range | 0 to 100% RH | 0 to 100% RH |
Physical | ||
Connections | 4-40 brass hex nut / stud terminals | 4-40 brass hex nut / stud terminals |
Weight | 0.14 kg (0.3 pounds) | 0.14 kg (0.3 pounds) |
Dimensions |
|
|
Materials | ||
Cups | One piece injection-molded black polycarbonate | One piece injection-molded black polycarbonate |
Body | Black ABS plastic | Black ABS plastic |
Shaft | Beryllium copper, fully hardened | Beryllium copper, fully hardened |
Bearing | Modified Teflon, self-lubricating | Modified Teflon, self-lubricating |
Boot | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included |
Terminals |
|
|
For Software downloads and details click here